Características:
1. Fácil Calibração
2. Redução da pressão de carregamento quando comparado com outros modelos
3. Ajuste intuitivo de volume
4. Mecanismo de bloqueio
5. Operabilidade melhorada
6. Tubo ejetor
Características:
1. Fácil Calibração
2. Redução da pressão de carregamento quando comparado com outros modelos
3. Ajuste intuitivo de volume
4. Mecanismo de bloqueio
5. Operabilidade melhorada
6. Tubo ejetor
Cat. No | channel | Volume Setting | Volume range(μL) | Increments(μL) | Usable tips | Color |
---|---|---|---|---|---|---|
00-NAR-10M8 | 8 | Digital Setting | 0.5〜10 | 0.01 | BMT2-UT / UTWR / UTWRB、 FUT / FUTRB | Pink |
00-NAR-100M8 | 8 | Digital Setting | 10〜100 | 0.1 | BMT2-SG / SGR / SGRB、 FSE / FSERB | Orange |
00-NAR-200M8 | 8 | Digital Setting | 20〜200 | 0.2 | BMT2-SG / SGR / SGRB、 FAG / FAGRB | Yellow |
00-NAR-300M8 | 8 | Digital Setting | 30〜300 | 1 | BMT2-K/KR/KRB | White |
00-NAR-10M12 | 12 | Digital Setting | 0.5〜10 | 0.01 | BMT2-UT / UTWR / UTWRB、 FUT / FUTRB | Pink |
00-NAR-100M12 | 12 | Digital Setting | 10〜100 | 0.1 | BMT2-SG / SGR / SGRB、 FSE / FSERB | Orange |
00-NAR-200M12 | 12 | Digital Setting | 20〜200 | 0.2 | BMT2-SG / SGR / SGRB、 FAG / FAGRB | Yellow |
00-NAR-300M12 | 12 | Digital Setting | 30〜300 | 1 | BMT2-K/KR/KRB | White |
AC & CV
Cat. No | Volume (μL) | Accuracy (%) | Precision (%) | Cat. No | Volume (μL) | Accuracy (%) | Precision (%) |
---|---|---|---|---|---|---|---|
10μL (00-NAR-10M8) (00-NAR-10M12) | 1 | ±8.0 * | ≦5.0 * | 200μL (00-NAR-200M8) (00-NAR-200M12) | 20 | ±3.0 | ≦1.5 |
10μL (00-NAR-10M8) (00-NAR-10M12) | 5 | ±4.0 | ≦2.0 | 200μL (00-NAR-200M8) (00-NAR-200M12) | 100 | ±1.0 | ≦0.7 |
10μL (00-NAR-10M8) (00-NAR-10M12) | 10 | ±2.0 | ≦1.0 | 200μL (00-NAR-200M8) (00-NAR-200M12) | 200 | ±0.8 | ≦0.3 |
100μL (00-NAR-100M8) (00-NAR-100M12) | 10 | ±3.0 | ≦2.0 | 300μL (00-NAR-300M8) (00-NAR-300M12) | 30 | ±3.0 | ≦1.0 |
100μL (00-NAR-100M8) (00-NAR-100M12) | 50 | ±1.0 | ≦0.8 | 300μL (00-NAR-300M8) (00-NAR-300M12) | 150 | ±1.0 | ≦0.5 |
100μL (00-NAR-100M8) (00-NAR-100M12) | 100 | ±0.8 | ≦0.3 | 300μL (00-NAR-300M8) (00-NAR-300M12) | 300 | ±0.8 | ≦0.3 |
*Each accuracy and precision are the values which come from measuring with our compatible tip.
*The AC and CV of NAR-10M8 and 10M12 below 1μL depend on the sampling skill and the sampling condition where pipettes are used.
Stands
Cat. No | Storing capacity |
---|---|
00-NAR-STD | 8pcs |
Tray
Cat. No | Q’ty |
---|---|
00-88-TY | 50 |
Volume adjustment tool
Cat. No | Q’ty |
---|---|
00-NAR-AT | 1 |
Grease
Cat. No | Q’ty |
---|---|
00-NAR-GRS | 1 |