Related Products
Centrifuge 1248
Description
The 1248 is a compact table-top, non-refrigerated high speed centrifuge giving a maximum of 15,520xg, taking a maximum of 48 x 15ml tubes or 4 x 250ml tubes.
- Very intuitive LCD display control
- Automatic rotor identification for safety and easy operation
- “Pulse” key for quick runs
- Automatic RPM/RCF conversion
- 5 acceleration and 6 deceleration ramps
- Program memory for up to 100 programs
- Automatic recognition and alarms for imbalance, over-speed, and over-heat
- Aerosol tight bioseal buckets prevents contamination and ensures safety
- Diverse range of rotors, buckets, and tube adaptors available
- CE marking
Applications: Ideal high speed centrifuges for general laboratory applications, including biological sample separations of cellular materials, RNA/DNA, peptides, bloods, urine, sperm etc.
Specifications
| Reference for 220V | GZ-1248 | GZ-1248R |
| Max. RPM/RCF fixed angle | 12,000/15,520 xg | 12,000/16,582 xg |
| Max. RPM/RCF swing out | 5,000/5,394 xg | 5,000/5,394 xg |
| Max. capacity fixed angle | 6 x 85 ml | 6 x 85 ml |
| Max. capacity swing out | 4 x 250 ml/250 ml conical | 4 x 250 ml/250 ml conical |
| Temp. range (ºC) | - | -20-+40 |
| FAST COOL button | - | Yes |
| Time control | Pulse, timed < 100 min or continuous | Pulse, timed < 10 hr or continuous |
| RPM/RCF conversion | Yes | Yes |
| Noise level (dB) | <= 60 | <= 60 |
| ACC/DEC | 5/6 steps | 5/6 steps |
| Program memory | 100 | 100 |
| Rotor identification | Automation | Automation |
| Imbalance cutout | Yes | Yes |
| Display | Blue LCD | Blue LCD |
| Safety lid lock | Yes | Yes |
| Lid drop protection | Yes | Yes |
| Automatic door release at completion | Yes | - |
| Radius correction | Yes | - |
| Power supply (V/Hz) | 220/50-60 (110V optional) | 220/50-60 (110V optional) |
| Power requirement | 900 VA | 2.5 KWA |
| Dimension (W x D x H, mm) | 475 x 561 x 330 | 655 x 620 x 357 |
| Weight without rotor (Kg) | 40 | 78 |
| CE mark | Yes | Yes |
Downloads
| Description | Reference | Price | Quantity |
|---|---|---|---|
| Centrifuge 1248 | GZ-1248 | *** | |
| *** User Registration or Login | Add to my list | ||




